CBB player ratings
2026-27 · 0–100 index
About these ratings
A composite player rating combining adjusted impact, production, and role, with recruiting context. Higher is better. Compare players within the same sport and season; this is not a dollar valuation.
Read the methodology →More filters & columns
2026-27 · 4225 players
Source updated Nov 5, 2026
| 1 | Eric Acker Northern Kentucky Norse | 98.7 | G | Senior | A+ | 2 | 37.0 |
| 2 | Jordan Watford Queens University Royals | 94.3 | G | Sophomore | A+ | 2 | 32.5 |
| 3 | Willie Foster Northern Kentucky Norse | 94.1 | G | Freshman | A+ | 2 | 32.0 |
| 4 | Nasir Mann Queens University Royals | 93.9 | G | Senior | A+ | 2 | 34.5 |
| 5 | Takai Simpkins Lipscomb Bisons | 93.8 | G | Senior | A+ | 2 | 31.5 |
| 6 | Alfred Worrell Jr. Morgan State Bears | 93.7 | G | Senior | A+ | 2 | 20.5 |
| 7 | Dayjaun Anderson UL Monroe Warhawks | 93.2 | G | Senior | A+ | 2 | 30.5 |
| 8 | Bahsil Laster Norfolk State Spartans | 93.0 | G | Junior | A+ | 2 | 32.0 |
| 9 | Ivan Kharchenkov Arizona Wildcats | 92.9 | F | Sophomore | A+ | 1 | 38.0 |
| 10 | Antoine Lorick III Buffalo Bulls | 92.8 | F | Senior | A+ | 1 | 37.0 |
| 11 | Asim Djulovic Butler Bulldogs | 92.8 | F | Freshman | A+ | 2 | 23.5 |
| 12 | Dominic Pangonis Wright State Raiders | 92.8 | G | Junior | A+ | 1 | 32.0 |
| 13 | Karmani Gregory Indiana State Sycamores | 92.8 | G | Senior | A+ | 1 | 35.0 |
| 14 | Mohammad Habhab Eastern Michigan Eagles | 92.8 | F | Sophomore | A+ | 1 | 34.0 |
| 15 | Dragos Lungu Fresno State Bulldogs | 92.7 | G | Junior | A+ | 1 | 35.0 |
| 16 | Joey Chammaa San José State Spartans | 92.7 | G | Junior | A+ | 1 | 36.0 |
| 17 | Johnny Kinziger Illinois State Redbirds | 92.7 | G | Senior | A+ | 1 | 42.0 |
| 18 | Keyshawn Hall St. John's Red Storm | 92.7 | F | Senior | A+ | 1 | 33.0 |
| 19 | Ty Robinson Central Arkansas Bears | 92.7 | G | Sophomore | A+ | 1 | 25.0 |
| 20 | William Berg Wichita State Shockers | 92.7 | C | Senior | A+ | 1 | 28.0 |
| 21 | Zach Philipkoski St. Bonaventure Bonnies | 92.7 | G | Senior | A+ | 1 | 33.0 |
| 22 | Andrew Alekseyenko Colgate Raiders | 92.6 | F | Sophomore | A+ | 1 | 33.0 |
| 23 | Ben Hammond Virginia Tech Hokies | 92.6 | G | Junior | A+ | 1 | 33.0 |
| 24 | Linus Holmstrom Youngstown State Penguins | 92.6 | G | Junior | A+ | 1 | 34.0 |
| 25 | Michael Eley Prairie View A&M Panthers | 92.6 | G | Senior | A+ | 1 | 27.0 |
Page 1 of 169
Source: CBB Guru Player Index. Missing values appear as —. Compare player ratings within the stated sport, category, and season. They are not dollar valuations.