CBB team ratings
2026-27 Β· points / 100 possessions
About these ratings
Opponent-adjusted offensive efficiency minus defensive efficiency for Division I teams with verified season membership. Offense is points scored and defense is points allowed per 100 possessions. Lower defense is better.
Read the methodology βMore filters & columns
Game window
2026-27 Β· 358 teams
Source updated Nov 5, 2026
| 1 | New Mexico Lobos Mountain West Conference | +61.7 | 1β0 | 94.2 | 32.5 | 75.9 | 9.7 |
| 2 | Coppin State Eagles Mid-Eastern Athletic Conference | +60.0 | 0β1 | 19.3 | -40.7 | 71.5 | 46.0 |
| 3 | Belmont Bruins Missouri Valley Conference | +58.1 | 1β0 | 116.7 | 58.6 | 72.4 | 6.0 |
| 4 | Mississippi State Bulldogs Southeastern Conference | +57.0 | 1β0 | 87.1 | 30.1 | 76.9 | 24.5 |
| 5 | Navy Midshipmen Patriot League | +56.5 | 0β1 | 66.3 | 9.8 | 70.9 | 42.5 |
| 6 | Merrimack Warriors Metro Conference | +48.7 | 0β1 | 119.9 | 71.2 | 56.5 | -0.5 |
| 7 | Oregon Ducks Big Ten Conference | +48.7 | 1β0 | 121.4 | 72.7 | 67.8 | -4.0 |
| 8 | Marist Red Foxes Metro Conference | +47.3 | 0β1 | 107.6 | 60.3 | 68.5 | 21.4 |
| 9 | Virginia Tech Hokies Atlantic Coast Conference | +46.0 | 1β0 | 233.7 | 187.7 | 71.5 | 60.0 |
| 10 | Central Michigan Chippewas Mid-American Conference | +45.0 | 1β0 | 140.0 | 95.0 | 70.8 | -3.5 |
| 11 | Illinois State Redbirds Missouri Valley Conference | +43.0 | 0β1 | 114.8 | 71.8 | 66.9 | 34.0 |
| 12 | George Washington Revolutionaries Atlantic 10 Conference | +42.5 | 1β0 | 183.2 | 140.7 | 70.9 | 56.5 |
| 13 | Tulsa Golden Hurricane American Conference | +38.7 | 1β0 | 189.9 | 151.2 | 69.3 | 52.7 |
| 14 | Binghamton Bearcats America East Conference | +37.9 | 0β1 | 32.2 | -5.6 | 62.8 | 23.9 |
| 15 | Mercyhurst Lakers Northeast Conference | +36.6 | 0β1 | 67.2 | 30.6 | 63.8 | 22.6 |
| 16 | Pacific Tigers West Coast Conference | +36.0 | 1β0 | 176.3 | 140.3 | 70.2 | 50.0 |
| 17 | Saint Joseph's Hawks Atlantic 10 Conference | +34.4 | 1β0 | 140.2 | 105.8 | 75.9 | 0.9 |
| 18 | Saint Mary's Gaels West Coast Conference | +34.0 | 2β0 | 122.7 | 88.7 | 67.1 | 16.2 |
| 19 | Northern Kentucky Norse Horizon League | +33.7 | 2β0 | 136.8 | 103.1 | 74.8 | 11.8 |
| 20 | La Salle Explorers Atlantic 10 Conference | +32.8 | 0β1 | 67.1 | 34.3 | 74.7 | 18.8 |
| 21 | Bethune-Cookman Wildcats Southwestern Athletic Conference | +32.5 | 0β1 | 109.5 | 77.0 | 66.6 | -2.0 |
| 22 | Incarnate Word Cardinals Southland Conference | +32.4 | 0β1 | 54.3 | 21.9 | 73.5 | 18.4 |
| 23 | Alabama State Hornets Southwestern Athletic Conference | +32.3 | 0β1 | 49.7 | 17.4 | 82.2 | 18.3 |
| 24 | Western Michigan Broncos Mid-American Conference | +31.1 | 0β1 | 104.0 | 72.9 | 60.3 | 4.7 |
| 25 | Chicago State Cougars Northeast Conference | +30.2 | 0β1 | 76.1 | 45.9 | 69.4 | 16.2 |
Page 1 of 15
Source: College basketball team efficiency ratings. Missing values appear as β. Ratings describe team strength on the stated scale. They are not interchangeable across sports.